Tail Number Report → states
Registered aircraft by state
Count of currently registered aircraft by registration state, from the FAA Aircraft Registry. Aggregate counts only — no owners named.
317,604aircraft registered
54states & territories
1,444models profiled
By state
| State | Registered aircraft |
|---|---|
| Texas | 29,883 |
| California | 27,569 |
| Florida | 21,718 |
| Delaware | 10,951 |
| Washington | 10,423 |
| Alaska | 9,145 |
| Georgia | 8,786 |
| Ohio | 8,526 |
| Arizona | 8,400 |
| Utah | 8,358 |
| Illinois | 8,042 |
| Colorado | 7,454 |
| Michigan | 7,216 |
| North Carolina | 7,133 |
| Oregon | 7,016 |
| Minnesota | 6,903 |
| New York | 6,666 |
| Tennessee | 6,518 |
| Pennsylvania | 6,175 |
| Wisconsin | 6,161 |
| Montana | 6,043 |
| Virginia | 5,985 |
| Missouri | 5,805 |
| Kansas | 5,728 |
| Indiana | 5,694 |
| Oklahoma | 5,655 |
| Nevada | 4,590 |
| Iowa | 4,494 |
| Alabama | 4,321 |
| Idaho | 4,200 |
| Louisiana | 3,726 |
| Arkansas | 3,491 |
| Wyoming | 3,223 |
| South Carolina | 3,113 |
| New Mexico | 3,104 |
| New Jersey | 3,023 |
| Kentucky | 2,979 |
| Nebraska | 2,943 |
| Massachusetts | 2,651 |
| Mississippi | 2,597 |
| North Dakota | 2,489 |
| Maryland | 2,341 |
| South Dakota | 2,274 |
| Connecticut | 1,609 |
| New Hampshire | 1,559 |
| Maine | 1,423 |
| West Virginia | 884 |
| Hawaii | 695 |
| Vermont | 675 |
| Puerto Rico | 490 |
| District of Columbia | 366 |
| Rhode Island | 362 |
| U.S. Virgin Islands | 91 |
| Guam | 63 |
This is an informational report compiled from public FAA and NTSB records. It is not a title search, lien abstract, or airworthiness determination, and does not replace a pre-purchase inspection. Liens and encumbrances require the certified FAA records — not included in the instant report.
source: FAA Aircraft Registry FAA data as of 2026-10-15