Tail Number Report → states
Registered aircraft by state
Count of currently registered aircraft by registration state, from the FAA Aircraft Registry. Aggregate counts only — no owners named.
314,372aircraft registered
54states & territories
1,439models profiled
By state
| State | Registered aircraft |
|---|---|
| Texas | 29,409 |
| California | 26,722 |
| Florida | 21,589 |
| Delaware | 10,935 |
| Washington | 10,364 |
| Alaska | 9,126 |
| Georgia | 8,681 |
| Ohio | 8,470 |
| Arizona | 8,410 |
| Utah | 8,331 |
| Illinois | 8,020 |
| Colorado | 7,414 |
| Michigan | 7,146 |
| North Carolina | 7,081 |
| Oregon | 6,980 |
| Minnesota | 6,867 |
| New York | 6,647 |
| Tennessee | 6,492 |
| Pennsylvania | 6,171 |
| Wisconsin | 6,126 |
| Virginia | 5,961 |
| Montana | 5,942 |
| Missouri | 5,781 |
| Oklahoma | 5,631 |
| Kansas | 5,624 |
| Indiana | 5,599 |
| Nevada | 4,580 |
| Iowa | 4,447 |
| Alabama | 4,317 |
| Idaho | 4,174 |
| Louisiana | 3,679 |
| Arkansas | 3,498 |
| Wyoming | 3,175 |
| South Carolina | 3,105 |
| New Mexico | 3,087 |
| New Jersey | 3,062 |
| Kentucky | 2,966 |
| Nebraska | 2,894 |
| Massachusetts | 2,659 |
| Mississippi | 2,590 |
| North Dakota | 2,454 |
| Maryland | 2,343 |
| South Dakota | 2,260 |
| Connecticut | 1,612 |
| New Hampshire | 1,541 |
| Maine | 1,427 |
| West Virginia | 895 |
| Hawaii | 697 |
| Vermont | 671 |
| Puerto Rico | 483 |
| District of Columbia | 369 |
| Rhode Island | 364 |
| U.S. Virgin Islands | 91 |
| Guam | 63 |
This is an informational report compiled from public FAA and NTSB records. It is not a title search, lien abstract, or airworthiness determination, and does not replace a pre-purchase inspection. Liens and encumbrances require the certified FAA records — not included in the instant report.
source: FAA Aircraft Registry FAA vintage 2026-06-27