Tail Number Report → states
Registered aircraft by state
Count of currently registered aircraft by registration state, from the FAA Aircraft Registry. Aggregate counts only — no owners named.
315,798aircraft registered
54states & territories
1,444models profiled
By state
| State | Registered aircraft |
|---|---|
| Texas | 29,704 |
| California | 27,119 |
| Florida | 21,614 |
| Delaware | 10,949 |
| Washington | 10,373 |
| Alaska | 9,146 |
| Georgia | 8,682 |
| Ohio | 8,477 |
| Arizona | 8,383 |
| Utah | 8,325 |
| Illinois | 8,030 |
| Colorado | 7,422 |
| Michigan | 7,180 |
| North Carolina | 7,097 |
| Oregon | 6,982 |
| Minnesota | 6,870 |
| New York | 6,649 |
| Tennessee | 6,493 |
| Pennsylvania | 6,172 |
| Wisconsin | 6,148 |
| Montana | 5,979 |
| Virginia | 5,969 |
| Missouri | 5,816 |
| Kansas | 5,708 |
| Oklahoma | 5,666 |
| Indiana | 5,649 |
| Nevada | 4,596 |
| Iowa | 4,472 |
| Alabama | 4,326 |
| Idaho | 4,177 |
| Louisiana | 3,716 |
| Arkansas | 3,504 |
| Wyoming | 3,216 |
| South Carolina | 3,113 |
| New Mexico | 3,091 |
| New Jersey | 3,021 |
| Kentucky | 2,974 |
| Nebraska | 2,921 |
| Massachusetts | 2,660 |
| Mississippi | 2,606 |
| North Dakota | 2,480 |
| Maryland | 2,349 |
| South Dakota | 2,272 |
| Connecticut | 1,609 |
| New Hampshire | 1,548 |
| Maine | 1,424 |
| West Virginia | 889 |
| Hawaii | 699 |
| Vermont | 673 |
| Puerto Rico | 486 |
| District of Columbia | 368 |
| Rhode Island | 366 |
| U.S. Virgin Islands | 93 |
| Guam | 63 |
This is an informational report compiled from public FAA and NTSB records. It is not a title search, lien abstract, or airworthiness determination, and does not replace a pre-purchase inspection. Liens and encumbrances require the certified FAA records — not included in the instant report.
source: FAA Aircraft Registry FAA data as of 2026-08-17